Reports
All deep-dive reports published so far, newest first.
This page is the library: one row per report you can read. The dated log of every verdict ever issued — including companies re-scored months later and companies no report was written on — is the Track record.
150 reports
| Date | Ticker | Name | Verdict | LanguageLang | Status |
|---|---|---|---|---|---|
| 2026-09-1919-Sep-26 | CAAP | Corporacion America Airports S.A. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1919-Sep-26 | ASIC | Ategrity Specialty Insurance Co Holdings | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1919-Sep-26 | 1200 | Midland Holdings Limited | Interesting | RO | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | SLP | Sylvania Platinum Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | REZI | Resideo Technologies, Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | PNOR | PetroNor E&P ASA | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | ONE | One United Properties S.A. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | MGY | Magnolia Oil & Gas Corporation | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | APAM | Artisan Partners Asset Management Inc | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | 64850 | FnGuide Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | 213420 | Duk San Neolux Co.,Ltd | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | 3998 | Bosideng International Holdings Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1818-Sep-26 | 1651 | Precision Tsugami (China) Corporation Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1717-Sep-26 | VH2 | Friedrich Vorwerk Group SE | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1717-Sep-26 | 82920 | Vitzrocell Co., Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1717-Sep-26 | 264450 | Ubiquoss Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1616-Sep-26 | ACIC | American Coastal Insurance Corporation | Monitor | EN | Ch. 1 with figuresCh.1 + |
| 2026-09-1616-Sep-26 | 92730 | NeoPharm Co., Ltd. | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-1616-Sep-26 | 36620 | GAMSUNG Corporation | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-1616-Sep-26 | 3350 | Hankook Cosmetics Manufacturing Co., Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1515-Sep-26 | ITRN | Ituran Location and Control Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1515-Sep-26 | 461300 | i-Scream Media | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-1414-Sep-26 | 9450 | Kyung Dong Navien Co., Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1414-Sep-26 | 1060 | JW Pharmaceutical Corp. (JW중외제약) | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-1414-Sep-26 | 179290 | M.I.TECH Co., Ltd | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1414-Sep-26 | 2400 | XD Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1313-Sep-26 | OGC | OceanaGold Corporation | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1313-Sep-26 | LBW | Lubawa S.A. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1313-Sep-26 | IAG | International Consolidated Airlines Group S.A. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1313-Sep-26 | BWLP | BW LPG Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1212-Sep-26 | TCOM | Trip.com Group Limited | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1212-Sep-26 | LPG | Dorian LPG Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1212-Sep-26 | DAC | Danaos Corporation | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1212-Sep-26 | BVN | Compania de Minas Buenaventura S.A.A. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | UBER | Uber Technologies, Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | TNK | Teekay Tankers Ltd. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | SPSY | Spectra Systems Corporation | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | RFX | Ramsdens Holdings PLC | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | MMTMF | Monument Mining Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | MAIR | Madison Air Solutions Corporation | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | FLEX | Flex Ltd. | Speculative | EN | Ch. 1 with figuresCh.1 + |
| 2026-09-1111-Sep-26 | ETOR | eToro Group Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | CNC | Centene Corporation | Avoid | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | 5930 | Samsung Electronics Co., Ltd. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-1111-Sep-26 | 883 | CNOOC Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0808-Sep-26 | STNG | Scorpio Tankers Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0808-Sep-26 | NPSNY | Naspers Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0808-Sep-26 | INVA | Innoviva, Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0808-Sep-26 | G | Genpact Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0808-Sep-26 | CRMD | CorMedix Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0808-Sep-26 | AFMJF | Alphamin Resources Corp. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0707-Sep-26 | XZO | Exzeo Group, Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0707-Sep-26 | GSL | Global Ship Lease, Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0707-Sep-26 | CPA | Copa Holdings, S.A. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0707-Sep-26 | 2317 | Systena Corporation | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0606-Sep-26 | ADIG | ADI Global Distribution Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0505-Sep-26 | TGS | Transportadora de Gas del Sur S.A. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0505-Sep-26 | PRDO | Perdoceo Education Corporation | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0505-Sep-26 | HCI | HCI Group, Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0505-Sep-26 | BLCO | Bausch + Lomb Corporation | Avoid | EN | Chapter 1Ch. 1 |
| 2026-09-0505-Sep-26 | AFYA | Afya Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0505-Sep-26 | 1681 | Consun Pharmaceutical Group Limited | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | UVE | Universal Insurance Holdings, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | UNTY | Unity Bancorp, Inc. | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | SRB | Serabi Gold plc | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | SPNT | SiriusPoint Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | SNN | S.N. Nuclearelectrica S.A. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | SKWD | Skyward Specialty Insurance Group, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | SD | SandRidge Energy, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | ORI | Old Republic International Corporation | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | NVDA | NVIDIA Corporation | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | NMIH | NMI Holdings, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | KINS | Kingstone Companies, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | HONA | Honeywell Aerospace Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | GOOGL | Alphabet Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | ESEA | Euroseas Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | ERO | Ero Copper Corp. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | ELMD | Electromed, Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | DN | DN Agrar Group S.A. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | CINF | Cincinnati Financial Corporation | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | CGAU | Centerra Gold Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | 0Q99 | ageas SA/NV | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0404-Sep-26 | 1837 | Natural Food International Holding Limited | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | PDD | PDD Holdings Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | INTU | Intuit Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | INSP | Inspire Medical Systems, Inc. | Avoid | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | IMP | Impact Developer & Contractor S.A. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | DLO | DLocal Limited | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | CRN | Cairn Homes plc | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | AFL | Aflac Incorporated | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | 3316 | Binjiang Service Group | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | 2458 | Gala Technology Holding Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0303-Sep-26 | 2273 | Gushengtang Holdings | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0202-Sep-26 | TRMD | TORM PLC Class A | Buy | EN | Chapter 1Ch. 1 |
| 2026-09-0202-Sep-26 | NRIM | Northrim BanCorp, Inc. | Monitor | EN | Ch. 1 with figuresCh.1 + |
| 2026-09-0202-Sep-26 | HG | Hamilton Insurance Group, Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0202-Sep-26 | FAF | First American Financial Corporation | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0202-Sep-26 | DECK | Deckers Outdoor Corporation | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0202-Sep-26 | CB | Chubb Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-09-0101-Sep-26 | TLV | Banca Transilvania S.A. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-09-0101-Sep-26 | SLB | SLB Limited | Speculative | EN | Chapter 1Ch. 1 |
| 2026-09-0101-Sep-26 | 2020 | ANTA Sports Products Ltd | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-3030-Aug-26 | 9981 | Shenzhen Woer Heat-Shrinkable Material Co., Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2929-Aug-26 | ECO | Okeanis Eco Tankers Corp. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | WTM | White Mountains Insurance Group, Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 0ND5 | H. Lundbeck A/S Class B | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 64350 | Hyundai Rotem Company | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 50890 | SOLiD, Inc. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 175 | Geely Automobile Holdings Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 376300 | Dear U Co., Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 100840 | SNT Energy Co., Ltd. | Interesting | EN | Full reportFull |
| 2026-08-2828-Aug-26 | 3983 | oRo Co., Ltd. | Buy | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 2628 | China Life Insurance Company Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 2601 | China Pacific Insurance (Group) Co., Ltd. Class H | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 2555 | Sichuan Baicha Baidao Industrial Co., Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2828-Aug-26 | 2145 | Shanghai Chicmax Cosmetic Co., Ltd. Class H | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2727-Aug-26 | 0Q6M | Unipol Assicurazioni S.p.A. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | FSG | Foresight Group Holdings Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | FHI | Federated Hermes, Inc. Class B | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | 98120 | Micro Contact Solution Co., Ltd. | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | 445180 | Purit Co., Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | 4368 | Fuso Chemical Co., Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | 3393 | Wasion Holdings Limited | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2525-Aug-26 | 2507 | Cirrus Aircraft Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | UNI | Unipol Assicurazioni S.p.A. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | PDEX | Pro-Dex, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | MLI | Mueller Industries, Inc. | Interesting | EN | Ch. 1 with figuresCh.1 + |
| 2026-08-2424-Aug-26 | IHP | IntegraFin Holdings plc | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | CAPD | Capital Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | BCG | Baltic Classifieds Group plc | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | AVARDA | Avarda Bank AB (publ) | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 98070 | Hantech Co., Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 52400 | KONA I CO., LTD. | Buy | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 30190 | NICE Information Service Co., Ltd. | Buy | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 383220 | F&F Co., Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 110990 | DIT Corp. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 9911 | Newborn Town Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 3679 | ZIGExN Co., Ltd. | Buy | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 3600 | Modern Dental Group Limited | Buy | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 3306 | JNBY Design Limited | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2424-Aug-26 | 1318 | Mao Geping Cosmetics Co., Ltd. Class H | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-2222-Aug-26 | MWA | Mueller Water Products, Inc. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-08-1818-Aug-26 | NCSM | NCS Multistage Holdings, Inc. | Speculative | EN | Chapter 1Ch. 1 |
| 2026-08-1818-Aug-26 | EVER | EverQuote, Inc. Class A | Monitor | EN | Chapter 1Ch. 1 |
| 2026-08-1717-Aug-26 | SBC | SBC Medical Group Holdings Inc | Monitor | EN | Ch. 1 with figuresCh.1 + |
| 2026-08-1616-Aug-26 | 6750.T | Elecom Co., Ltd. | Buy | EN | Chapter 1Ch. 1 |
| 2026-08-1515-Aug-26 | THX | Thor Explorations Ltd. | Interesting | EN | Chapter 1Ch. 1 |
| 2026-07-2828-Jul-26 | FFH | Fairfax Financial Holdings Limited | Buy | EN | Chapter 1Ch. 1 |
| 2026-07-1818-Jul-26 | NVO | Novo Nordisk A/S | Speculative | EN | Chapter 1Ch. 1 |
| 2026-07-1212-Jul-26 | AAPL | Apple Inc. | Monitor | EN | Chapter 1Ch. 1 |
No report matches that.
Every report publishes its first chapter. The five open this week publish it with its figures intact; the demo ticker publishes the report end to end. Chapters two onwards are the paid part — which is why most rows read the same.